[Ten rozdział nie został jeszcze przetłumaczony.]
Many tools in the tool palette can be selected with a single keystroke. These keys are listed as follows.
[C] | Vector tool: Convert direction point |
[F] | Container tool (Prostokąt) |
[H] | Move tool |
[I] | Image tool |
[L] | Line tool |
[M] | Shape tool (Prostokąt) |
[P] | Vector tool: Vector Path Tool |
[R] | Rotation tool |
[T] | Text tool |
[V] | Selection tool |
[Z] | Magnifier / Zoom tool |
[+] | Vector tool: Add base point |
[–] | Vector tool: Remove base point |
[Space] | Use Move tool temporarily |
[Option] | Zoom mouse click halves the zoom resolution |
Pobyt: Please keep in mind that you cannot select these tools by keystrokes in text edit mode.
Przekształcaj zawartośćfrom the Geometry inspector temporarily.
[Wykaz ten gwarantuje się niekompletna.]